Designed for use with large LP-Gas and NH stationary storage containers with flanged openings. These relief manifolds have an additional relief valve excluded from the flow rating, which allows for service and/or exchange of any one relief valve without evacuating the tank. Our large port selection handle allows for each specific valve port to be closed off so that the relief valve may be removed while the remaining valves remain under pressure protecting the tank and contents. Each manifold model is rated based on the flow through the relief valves with one valve removed from service.
Part No. | Flange Size | No. of Relief Valves | Application | Flow Capacity SCFM/Air (2) UL @ 120% Set Pressure | Seal Material | |
ME903S-3F/250VM | 3” – 300#(1) | 3 | LPG | 20,400 (2) | FKM | |
ME903S-3F/250CN | 3” – 300#(1) | 3 | LPG & NH 3 | 20,400 (2) | Nitrile | |
ME903S-4F/250VM | 4” – 300# | 3 | LPG | 20,400 (2) | FKM | |
ME903S-4F/250CN | 4” – 300# | 3 | LPG & NH 3 | 20,400 (2) | Nitrile | |
ME904S-3F/250VM | 3” – 300#(1) | 4 | LPG | 27,740 (3) | FKM | |
ME904S-3F/250CN | 3” – 300#(1) | 4 | LPG & NH 3 | 27,740 (3) | Nitrile | |
ME904S-4F/250VM | 4” – 300# | 4 | LPG | 27,740 (3) | FKM | |
ME904S-4F/250CN | 4” – 300# | 4 | LPG & NH 3 | 27,740 (3) | Nitrile | |
ME903S-3F/265VM | 3” – 300#(1) | 3 | LPG | 20,555 (2) | FKM | |
ME903S-3F/265CN | 3” – 300#(1) | 3 | LPG & NH 3 | 20,555 (2) | Nitrile | |
ME903S-4F/265VM | 4” – 300# | 3 | LPG | 20,555 (2) | FKM | |
ME903S-4F/265CN | 4” – 300# | 3 | LPG & NH 3 | 20,555 (2) | Nitrile | |
ME904S-3F/265VM | 3” – 300#(1) | 4 | LPG | 28,550 (3) | FKM | |
ME904S-3F/265CN | 3” – 300#(1) | 4 | LPG & NH 3 | 28,550 (3) | Nitrile | |
ME904S-4F/265VM | 4” – 300# | 4 | LPG | 28,550 (3) | FKM | |
ME904S-4F/265CN | 4” – 300# | 4 | LPG & NH 3 | 28,550 (3) | Nitrile |
Accessories
Part No. | Description |
MEP990-4DFM/3DFM | 4”-300 LB X 3”-300 LB Flanged ACF/ESV/ISC Adapting Spool Kit |